Green Mountains (O'Reilly's)
|
Kms |
Hours |
Grade |
|
| Python Rock | 3.4 | 1.5 | Easy |
| Morans Falls | 4.6 | 2.0 | Mod |
| 17.2 | 6.5 | Mod | |
| Albert River Circuit | 20.6 | 6.5 | Mod |
| Yerralahla (Blue Pool) | 9.9 | 4.5 | Mod |
| Yerralahla, Stairway Falls and Bull Ant Spur | 13.5 | 5.5 | Mod |
| Yerralahla, Canungra Creek, Box Forest Circuit | 14.0 | 6.0 | Mod |
| Fountain Falls via Bull Ant Spur | 18.0 | 10.0 | Hard |
| Moran’s Falls, Castle Crag, Lyrebird Lookout | 12.0 | 4.0 | Easy |
Binna Burra
|
Kms |
Hours |
Grade |
| Gwongoorool Pool | 5.8 | 2.0 | Mod |
| Illinbah Circuit | 17.0 | 5.5 | Mod |
| Coomera Gorge | 15.0 | 10.0 | Hard |
| Fountain Falls via Noowongbill Lookout | 16.5 | 9.0 | Hard |
| Lower Bellbird Track, Bohgaban Falls and Nixon Creek | 8.0 | 4.0 | Mod |
| Turtle Rock, Ships Stern Face Circuit | 17.5 | 7.0 | Hard |
| 22.0 | 6.5 | Mod | |
| Mt Merino | 22.0 | 8.0 | Mod |
| Tullawallal Circuit | 5.0 | 2.0 | Easy |
| Daves Creek Circuit | 12.0 | 4.0 | Mod |
| Mt Merino | 22.0 | 8.0 | Mod |
| Lower Ballunjui Falls | 11.0 | 4.0 | Easy |
| Ships Stern Circuit | 19.0 | 5.5 | Mod |
| Upper Ballunjui Falls | 12.0 | 4.0 | Easy |
Southern Lamington
| Kms | Hours | Grade | |
| Westrays Grave | 7.5 | 5.0 | Mod |
| Christmas Creek, Stinson Wreck, Point Lookout, Rat-a-tat Hut, O'Reillys | 29.0 | 3 days | Hard |
![]() |
![]() |
![]() |