Southern Kosciuszko
|
|
|
|
|
Km |
Hours |
Grade |
|
| Bullocks Track | 4.6 | 1.5 | Easy |
| Mount Kosciuszko | 12.4 | 4.0 | Moderate |
| Rams Head, Rawson Pass Circuit | 11.5 | 5.0 | Moderate |
| Dead Horse Gap and Thredbo River Tracks | 9.1 | 2.5 | Moderate |
| Merritts Nature Track | 3.8 | 1.5 | Moderate |
| Southern Main Range Circuit | 50.9 | 4 days | Hard |
| The Chimneys | 16.1 | 5.0 | Moderate |
| Waterfall Walk | 5.5 | 1.5 | Moderate |
| Pallaibo and Sawpit Tracks | 11.2 | 3.0 | Easy |
| Rennix Walk | 11.0 | 3.5 | Easy |
| Rainbow Lake | 3.0 | 1.0 | Easy |
| Porcupine Rocks | 5.4 | 2.0 | Easy |
| Blue Lake | 10.0 | 3.0 | Moderate |
| Blue Lake, Club Lake Circuit | 13.1 | 4.5 | Moderate |
| Mount Stilwell | 3.6 | 1.5 | Easy |
| Charlotte Pass, Main Range, Rolling Ground, Munyang | 29.7 | 2 days | Hard |
| Whites River Hut, Rolling Ground, Dicky Cooper Bogong | 26.3 | 2 days | Hard |
| Brassy Mountains, Mawsons Hut, Kerries Ridge Circuit | 40.6 | 3 days | Hard |
| Guthega, Mount Tate, Tate East Ridge Circuit | 12.9 | 5.0 | Moderate |
| The Pilot | 43.0 | 3 days | Moderate |
|
|
![]() |
![]() |
||||
![]() |
|
![]() |
![]() Thredbo Guided Walks
|
![]() |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
![]()