| Kms | Hours | Grade | |
| Spokes Lookout Circuit | 8.2 | 3.0 | Mod |
| Brushy Mountain Circuit | 3.1 | 1.5 | Easy |
| Plateau Beech Circuit | 2.0 | 1.5 | Easy |
| Forbes River Cascades | 3.0 | 1.5 | Easy |
| Werrikimbe Trail to Mt Werrikimbe | 32.0 | 2 days | Hard |
| Mooraback to Racecourse | 15.5 | 5.0 | Mod |
| Dingo Knob | 9.0 | 3.0 | Easy |
| Bishops Swamp, Wallaroo Hill Circuit | 6.0 | 2.5 | Mod |
| Werrikimbe Trail to Hastings River | 16.0 | 5.0 | Mod |
| Carabeen Track | 2.0 | 0.5 | Easy |
| Mesa Trail | 18.0 | 6.5 | Mod |
![]() |
![]() |
![]() |
![]() |