| Yuraygir National Park | ![]() |
| Kms | Hours | Grade | |
| Corkwood and Scribbly Gum Walk | 2.5 | 1.0 | Easy |
| Freshwater Beach | 4.0 | 1.5 | Easy |
| Station Creek, Red Rock Circuit | 8.5 | 3.5 | Easy |
|
Wilsons Headland, Bare Point, Diggers Camp Circuit |
6.0 | 2.0 | Easy |
| Angophora Grove, Rocky Point Circuit | 2.5 | 1.0 | Easy |
| Lake Arragan, Red Cliff Circuit | 2.5 | 1.0 | Easy |
| The Angourie Circuit | 20.0 | 7.0 | Mod |
| Angourie Point, Mara Creek Circuit | 4.5 | 2.0 | Easy |
![]() |
![]() |
![]() |
![]() |